Boulevard Heights 2023 Monthly Statistics
YEAR/UNIT | ENGINE 817 | ENGINE 817B | AMBULANCE 817 | TOTAL |
---|---|---|---|---|
January | 0 | 0 | 3 | 3 |
February | 2 | 4 | 29 | 35 |
March | 6 | 0 | 33 | 39 |
April | 10 | 0 | 15 | 25 |
May | ||||
June | ||||
July | ||||
August | ||||
September | ||||
October | ||||
November | ||||
December | ||||
TOTAL FOR 2022 | 18 | 4 | 80 | 102 |
Boulevard Heights Station Statistics
YEAR/UNIT | ENGINE 817 | ENGINE 817B | Ambulance 817 | TOTAL |
---|---|---|---|---|
2018 | 107 | 78 | 350 | 535 |
2019 | 76 | 34 | 490 | 600 |
2020 | 76 | 44 | 661 | 781 |
2021 | 43 | 113 | 372 | 528 |
2022 | 82 | 0 | 268 | 350 |