Boulevard Heights 2024 Monthly Statistics
| YEAR/UNIT | ENGINE 817 | ENGINE 817B | AMBULANCE 817 | TOTAL |
|---|---|---|---|---|
| January | 2 | 4 | 18 | 0 |
| February | 0 | 4 | 20 | 0 |
| March | 0 | 0 | 0 | 0 |
| April | 0 | 0 | 0 | 0 |
| May | 0 | 0 | 0 | 0 |
| June | 0 | 0 | 0 | 0 |
| July | 0 | 0 | 0 | 0 |
| August | 0 | 0 | 0 | 0 |
| September | 0 | 0 | 0 | 0 |
| October | 0 | 0 | 0 | 0 |
| November | 0 | 0 | 0 | 0 |
| December | 0 | 0 | 0 | 0 |
| TOTAL FOR 2023 | 2 | 8 | 38 | 0 |
Boulevard Heights Station Statistics
| YEAR/UNIT | ENGINE 817 | ENGINE 817B | Ambulance 817 | TOTAL |
|---|---|---|---|---|
| 2019 | 76 | 34 | 490 | 600 |
| 2020 | 76 | 44 | 661 | 781 |
| 2021 | 43 | 113 | 372 | 528 |
| 2022 | 82 | 0 | 268 | 350 |
| 2023 | 61 | 9 | 227 | 297 |